PRODUCT INTRODUCTION
DP Model: R03G (555VR1)
Overview
R03G is a powerful ADSL2/2+ wireless Router, provides stable and secure Internet access for users. Its CPU runs at the speed of up to 450Mhz, so that to ensure the high performance of the CPE. It provides up to 1Mbps upstream and 24Mbps downstream, which follows the ITU. ADSL2+ Standards. It supports 802.11b/g/n wireless standards, which is up to 300Mbps wireless speed, to satisfy the most common use.
The setting of the CPE is flexible and convenient. We provide the Wizard for easy configuration, or Regular configuration for full function settings. Both of the new user and advanced user can get what they want.
Hardware Specification
Chipset | Realtek 8676S |
Flash | 8MB |
RAM | 16MB |
WAN | DSL RJ11 port |
LAN | 4 Fast Ethernet ports (10/100Mbps) |
Wireless | 802.11 b/g/n, up to 300Mbps; 5dbi ext- antenna/ 3dbi int-ant |
LED | Power DSL Internet LAN1 LAN2 LAN3 LAN4 WLAN (Power and Internet are dual color) |
Input Power | 12V 0.5A, Standard Plug, 1.5M wire; 100V ~240V |
Accessories | RJ45 cable 1.5M X1; RJ11 cable 1.5M X1; Adsl Splitter; QIG |
Gift box | Brown Plain with MRP sticker and MAC/SN sticker |
Others | One Reset button, one date sticker, MAC/SN sticker and foot cushion on the bottom |
Housing: black color, up cover, button cover and LED lens | |
Dimensions | |
Power consumption | <4W |
Environmental | Temperature: - 0 to 50 ℃(Standard Operating) - -20 to 70 ℃ (Non-operating) Humidity: - 10% to 90% (Non-condensing, Standard Operating) - 5% to 95% (Non-condensing, Non-operating) |
Firmware Specification
DSL Standards | |
1 | ANSI T1.413 issue 2 |
2 | ITU-T G992.1 with Annex A (G.dmt) |
3 | ITU-T G.992.2 Annex A (G.lite). |
4 | ITU-T G.992.3 Annex A, L, M (ADSL2) |
5 | ITU-T G.992.5 Annex A, M (ADSL2+) |
6 | ITU-T G 994.1 |
7 | ITU-T G.997.1 |
8 | ETSI ETR-328 |
Protocol & Features Supported | |
1 | RFC 2684 IP Bridging & RFC 2684 IP Routing |
2 | RFC 2516, PPPoE (Point over Ethernet) over ATM |
3 | RFC 2364 PPPoA |
4 | Support up to 8 PVCs |
5 | QOS based on PVC |
6 | Routing: RIP v1, RIP v2 |
7 | Support Static Routing |
8 | NAT & PAT (RFC 1631) |
9 | DMZ support |
10 | NAT with Application Layer Gateway |
11 | IP Routing: TCP, UDP, ICMP, ARP |
12 | DHCP Client/Server/Relay |
13 | IP multicasting IGMP v1/v2 |
14 | Pass through/open/redirection and port mapping |
15 | QoS mechanism support for mapping of PVC with different traffic classes |
16 | HTTP (web based) for firmware upgrade & configuration |
17 | IP filter |
18 | IGMP Snooping |
19 | IEEE 802.1D Transparent Bridging |
20 | DNS relay |
Firewall Features | |
1 | Source IP address, Destination IP address, Source port addresses, Source MAC address, Destination Port address |
2 | Stateful packet inspection |
3 | Filtering on Application basis |
4 | Filtering on port basis |
Virtual private network support | |
1 | Standard (IPSec, L2TP, PPTP) pass through |
2 | Compatibility with other IPSec VPN gateways |
3 | Supports multiple simultaneous login via FTP/www/Telnet |
Diagnostic | |
1 | support diagnostic function |
Management features & functionalities | |
1 | TFTP/FTP upgrade |
2 | Support TR069 |
3 | Telnet remote access support |
4 | support Web based configuration |
5 | Support for backup & restore configuration to/from PC |
6 | Support TR-64 for LAN management |
7 | Support DHCP server for IP management |
Quality of Service requirement | |
1 | Port based and IP based QoS |
2 | 802.1bit marking |
ATM Attributes, functionalities and status management | |
1 | ATM Cell over AAL5 |
2 | OAM F4/F5 loop-back |
3 | Traffic Classes support of UBR, CBR, VBR-nrt and VBR-r |
4 | VPI range (0-255) and VCI range (1-65535) |
General Specification & Operational requirement | |
1 | System Log |
2 | IPv4/IPv6 Dual Stack |
Applicable for WiFi Modem | |
1 | Wireless Standard and feature - 802.11g/802.11b/802.11n |
2 | 64/128 bit WEP support |
3 | MAC association control |
4 | Support Multiple SSIDs |
5 | Support for WEP, WPA, WPA2, WPA2 Enterprise(802.1X) |
Scan the qrcode to reading this article on your phone